2013 Season Standings

Standings: 2012 | 2013
Top Bareback Riders
Rank Rider Qualified Rides Total Rides Average Score Total Earnings
1st Josi Young 9 11 81.39 pts. $8,295.26
2nd JR Vezain 2 2 85.00 pts. $7,917.00
3rd Jared Smith 4 4 83.25 pts. $7,750.00
4th Justin McDaniel 6 6 83.00 pts. $7,220.92
5th Zach Phillips 3 4 80.67 pts. $5,030.00
6th Jessy Davis 4 5 79.13 pts. $4,302.50
7th Clint Cannon 2 2 83.50 pts. $4,300.00
8th Blade Elliot 7 7 78.79 pts. $4,105.38
9th Brian Bain 2 2 85.00 pts. $3,670.60
10/11th Chase Erickson 3 3 74.67 pts. $3,299.00
10/11th Ty Taypotat 1 1 81.00 pts. $3,299.00
12th Casey Breuer 3 3 79.33 pts. $3,240.00
Top Saddle Bronc Riders
Rank Rider Qualified Rides Total Rides Average Score Total Earnings
1st JJ Elshere 6 7 81.17 pts. $10,484.64
2nd Troy Crowser 2 3 85.50 pts. $10,042.00
3rd Cody Wright 2 2 84.75 pts. $7,858.00
4th Cort Scheer 3 4 83.00 pts. $7,045.00
5th Erik Wolford 5 9 80.60 pts. $6,925.00
6th Louie Brunson 3 4 80.67 pts. $5,800.00
7th Tyrell Smith 3 3 82.83 pts. $4,232.00
8th Will Smith 2 2 78.50 pts. $3,540.00
9th Jesse Kruse 4 4 79.13 pts. $3,485.50
10th Dustin Flundra 1 1 82.00 pts. $2,820.00
11th Cody Taton 2 2 80.00 pts. $2,805.00
12th Clovis Crane 3 3 77.33 pts. $2,450.00
Top Bull Riders
Rank Rider Qualified Rides Total Rides Average Score Total Earnings
1st McKennon Wimberly 5 9 82.00 pts. $11,663.33
2nd Travis Sellers 3 10 81.50 pts. $5,312.50
3rd Chandler Bownds 1 1 85.50 pts. $5,112.00
4th Toby Stover 2 6 81.50 pts. $4,900.00
5/6th Cory Maier 1 2 86.50 pts. $4,505.00
5/6th Jarrod Ford 1 1 86.50 pts. $4,505.00
7th Willis Trosclair 1 2 84.00 pts. $4,313.00
8th Jake Charlton 1 2 81.50 pts. $4,301.40
9th Dustin Elliott 1 1 84.00 pts. $3,778.00
10th Justin Ellis 1 3 85.00 pts. $3,753.36
11th Cody Ford 1 2 87.00 pts. $3,114.60
12th Bump Postlethwait 1 7 79.00 pts. $2,945.00




TV Partner
PRS National Sponsors